ReelPulse Trend Radar
What's winning in short drama
Daily captures of the public charts on the biggest short-drama apps: rank movement, new entries, platform-displayed view counts and the tropes that keep showing up. Every number links back to its source.
Want the weekly read on these charts, plus one title taken apart up to its paywall? See a sample of Pro Weekly →
- Charts tracked
- 6
- Apps
- 3
- Tracking since
- Sep 21, 2026
- Last capture
- Nov 18, 2026
ReelShort Top
Captured Nov 18, 2026 · vs Nov 17, 2026
| # | Move | Title | Eps | Views |
|---|---|---|---|---|
| 1 | = | Agent of Shadows Male · Series · All Ages | 72 | 25.2M |
| 2 | New | Crypto Jackpot After Life Failure All · Series · Drama | 50 | 1.5M |
| 3 | ▼ 1 | Married the Mafia Don, Now My Ex Regrets Everything Female · Series · All Ages | 70 | 22.2M |
| 4 | = | Worth the Chase Female · Series · All Ages | 67 | 38.5M |
| 5 | ▲ 2 | The Dragon's Bride Female · Series · All Ages | 57 | 6.7M |
| 6 | ▼ 3 | Just One Kiss Female · Series · All Ages | 72 | 42M |
| 7 | ▼ 1 | Before We Break: Playing Dirty Female · Series · All Ages | 55 | 9.6M |
| 8 | ▼ 3 | My Husband Is An American Hero Female · Playing Dumb | 55 | 3.1M |
| 9 | New | The Scent That Made Him Mine Female · Playing Dumb | 58 | 2.3M |
| 10 | ▲ 3 | My X-Ray Vision Sees Right Through You Male · Series · All Ages | 62 | 257.2M |
ReelShort New Releases
Captured Nov 18, 2026 · vs Nov 17, 2026
| # | Move | Title | Eps | Views |
|---|---|---|---|---|
| 1 | = | Thrown Barefoot Into a Blizzard at Three, I Thawed the Winter King Female · Glow-Up · The Chosen One | 61 | 646.5K |
| 2 | = | Sold With Her Mommy to the Scarred Hunter Female · Animation · Heartfelt | 61 | 466.5K |
| 3 | = | I Accidentally Seduced the Siren King LGBTQ · Gay · Mermaid | 23 | 595K |
| 4 | = | My Cursed Merman Husband Rules the Deep Female · All Ages · Royalty/Nobility | 70 | 683K |
| 5 | = | Copycat Comedy · All · Animal | 30 | 549K |
| 6 | = | The Alpha's Forbidden Bunny LGBTQ · Adults Only · Werewolf | 38 | 2.4M |
| 7 | = | Spoiled by Four Sea Monster Husbands Female · Fantasy · Reverse Harem | 42 | 1.7M |
| 8 | = | My Strongest Master Likes Acting Weak Male · Fantasy · Time Travel | 56 | 542.6K |
| 9 | = | Demigod Under Oath Male · Fantasy · Royalty | 40 | 3M |
| 10 | = | Blood Lion: The Sacrificial Cage LGBTQ · Gay · Fantasy | 46 | 1.4M |
GoodShort Most Trending
Captured Nov 18, 2026 · vs Nov 17, 2026
| # | Move | Title | Eps | Views |
|---|---|---|---|---|
| 1 | = | 600-Lb Loser to Boxing Champ Urban · Boxers · Secret Identity | 55 | 399.6K |
| 2 | = | Lose Me to Love Me Fantasy · Strong Female Lead · Underdog Rise | 67 | 179.9K |
| 3 | = | Farm Girl Whisked into Billionaire Vows Romance · Sweet · Contract Marriage | 66 | 1.7M |
| 4 | = | My Funeral Was the End of My Family Romance · Family · Regret | 52 | 2.2M |
| 5 | = | Gifting My Fake Death to My Cheating Wife Urban · Toxic Love · Small Potato | 50 | 388.8K |
| 6 | = | Fly Back To My Heart, Captain Romance · Toxic Love · Pregnancy | 55 | 717.6K |
| 7 | = | The Captain's Mermaid Bride Fantasy · Sweet · Small Potato | 70 | 1.2M |
| 8 | = | Too Late Triplets, I'm Your Father's Mate Fantasy · Alpha · Werewolf | 61 | 788.8K |
| 9 | = | Spoiled by My Three Cowboy Stepbrothers Romance · Group Favorite · Reborn | 51 | 1.1M |
| 10 | = | They Made Me Bleed I Made Them Plead Romance · Strong Female Lead · Marriage | 61 | 152.2K |
GoodShort Top
Captured Nov 18, 2026 · vs Nov 17, 2026
| # | Move | Title | Eps | Views |
|---|---|---|---|---|
| 1 | = | Don't Challenge the Lady Billionaire Romance · Strong Female Lead · Marriage | 83 | 25.9M |
| 2 | = | A Mistaken Surrogate for the Ruthless Billionaire Romance · Pregnancy · Sweet | 75 | 33.1M |
| 3 | = | Blood and Bones of the Disowned Daughter Romance · Family · Heiress | 64 | 38.9M |
| 4 | = | A Blind Date with my Mr. Meant-to-Be Romance · Little Cupids · Sweet | 72 | 24M |
| 5 | = | Will You Be My Love Again? Romance · Marriage · Redemption | 72 | 10.8M |
| 6 | = | Love by Contract Romance · Marriage · CEO | 65 | 9M |
| 7 | = | [ENG DUB] Flash Marriage CEO Spoils Me a Lot Romance · Sweet · CEO | 100 | 8.8M |
| 8 | = | Fated Deal with the Mafia King Romance · Marriage · Mafia | 89 | 13.6M |
| 9 | = | Perfect Love Romance · Sweet · Marriage | 56 | 8.6M |
| 10 | = | Becoming My Ex’s Mother in Law Romance · Sweet · Destiny | 73 | 6.9M |
FlexTV New Releases
Captured Nov 18, 2026 · vs Nov 17, 2026
| # | Move | Title | Eps | Views |
|---|---|---|---|---|
| 1 | New | The Manny Is the Mommy?! Rich Family · Sweet Romance · Babies | 77 | 6.4K |
| 2 | ▲ 1 | Secretary by Day, Secret by Night Clapback · Hidden Identity · Sweet Romance | 43 | 7.7K |
| 3 | New | Slipped Into Her Fiancé’s Starbert Clapback · Love-Torture · CEO | 59 | 6.9K |
| 4 | ▲ 1 | Carrying the Billionaire's Baby Clapback · Comeback · Rich Family | 42 | 12.9K |
| 5 | ▼ 1 | A Goddess in a Heiress's Body Rich Family · Female-Centric · Power Gap | 79 | 6.4K |
| 6 | = | The Dragon King's Hot Valet is a runaway mommy Underdog · Sweet Romance · Hidden Identity | 60 | 23.3K |
| 7 | = | TEMPTED Female-Centric · Revenge · Love-Torture | 42 | 16.8K |
| 8 | = | My Foolish Brother Is a Millionaire Comeback · Underdog · Clapback | 40 | 5.3K |
| 9 | = | Don’t Cross the Elven King's hidden Sister Clapback · Underdog · Superpower | 60 | 20.6K |
| 10 | New | Fat Wife’s Heiress Comeback Female-Centric · Clapback · Sweet Romance | 40 | 56.3K |
FlexTV Top
Captured Nov 18, 2026 · vs Nov 17, 2026
| # | Move | Title | Eps | Views |
|---|---|---|---|---|
| 1 | = | A Pinch of Little Witch Clapback · Babies · Rich Family | 40 | 904K |
| 2 | = | Mr. Williams! Madame Is Dying Married First · Love-Torture | 80 | 533.6M |
| 3 | ▲ 1 | The Veteran’s Promise Male-Centric · Clapback · Revenge | 58 | 8.9M |
| 4 | ▼ 1 | Don’t Provoke Him,He’s the King of L.A CEO · Power Gap · Comeback | 60 | 925.2K |
| 5 | New | Fat Wife’s Heiress Comeback Clapback · Rich Family · Hidden Identity | 40 | 56.3K |
| 6 | = | My Freeze.Their Tears.No Forgiveness Hidden Identity · Rich Family · Female-Centric | 50 | 1.4M |
| 7 | ▼ 2 | When the Wolf Fell in Love Female-Centric · Rich Family · Alpha Wolf | 58 | 1.4M |
| 8 | ▼ 1 | My Father’s Friend Rich Family · Clapback · Comeback | 40 | 151.5K |
| 9 | ▼ 1 | (DUBBED)The Tiny Tyrant of Go Babies · Clapback | 87 | 12.2M |
| 10 | ▼ 1 | Revenge of the Forsaken Elf Queen Clapback · Love-Torture · Power Gap | 56 | 287.2K |
Top-grossing apps
Short-drama apps by position in the US App Store Entertainment top-grossing chart · Nov 18, 2026. In-app App Store revenue only.
- DramaBox - Stream Drama Shorts#9
- DramaWave - Dramas & Reels#10
- ReelShort - Stream Drama & TV#11
- NetShort - Popular Dramas & TV#12
- VibeShort: AI Short Dramas#17
- GoodShort - Short Dramas Hub#19
- ShortMax - Short Dramas & TV#20
- BlinkDrama - Short Dramas#21
- FlickReels - AI Story & Drama#22
- Inkitt CandyJar: TV & Shorts#28
Trope Pulse
Share of charting titles by trope across the latest capture of all tracked charts · sample: 187 unique titles. Platform tags are mapped to one shared ReelPulse trope list; shares describe this sample only, not the whole market.
- Romance79 · 42%
- Revenge & Comeback63 · 34%
- Hidden Identity44 · 24%
- Contract & Flash Marriage42 · 22%
- Billionaire / CEO40 · 21%
- Fantasy & Superpowers34 · 18%
- Heiress & Rich Family31 · 17%
- Strong Female Lead26 · 14%
- Dark & Toxic Romance22 · 12%
- Secret Baby & Pregnancy18 · 10%
- Campus & Sports17 · 9%
- Mafia17 · 9%
Method
ReelPulse checks each chart's public, logged-out web page once per day and records only factual fields: position, title, episode count, platform tags and the view/save counters the page displays. Charts are what each platform chooses to show on its website; they are not revenue or download rankings, and web charts may differ from in-app charts by country or account. App rankings come from Apple's public App Store RSS feeds (Entertainment category). A failed check is recorded as a gap, never as a title leaving the chart. ReelPulse is independent and not affiliated with ReelShort, GoodShort, FlexTV or any other platform. More apps are added once we confirm their public charts can be checked reliably.