ReelPulse Trend Radar
What's winning in short drama
Daily captures of the public charts on the biggest short-drama apps: rank movement, new entries, platform-displayed view counts and the tropes that keep showing up. Every number links back to its source.
Want the weekly read on these charts, plus one title taken apart up to its paywall? See a sample of Pro Weekly →
- Charts tracked
- 6
- Apps
- 3
- Tracking since
- Sep 21, 2026
- Last capture
- Nov 7, 2026
ReelShort Top
Captured Nov 7, 2026 · vs Nov 6, 2026
| # | Move | Title | Eps | Views |
|---|---|---|---|---|
| 1 | = | Agent of Shadows Male · Series · All Ages | 72 | 19.5M |
| 2 | = | Homegirls Before Husbands Female · Series · All Ages | 50 | 7.6M |
| 3 | ▲ 1 | The School for Bad Boys: S*x Lessons LGBTQ · Series · All Ages | 63 | 5.3M |
| 4 | ▼ 1 | Married the Mafia Don, Now My Ex Regrets Everything Female · Series · All Ages | 70 | 14.8M |
| 5 | = | Worth the Chase Female · Series · All Ages | 67 | 30.9M |
| 6 | = | God of Wrath Female · Series · All Ages | 73 | 17.3M |
| 7 | = | Just One Kiss Female · Series · All Ages | 72 | 40.2M |
| 8 | ▲ 4 | The Double Life of Mr President Female · Series · Romance | 45 | 14.3M |
| 9 | ▲ 2 | The School for Bad Boys LGBTQ · Series · All Ages | 64 | 8.5M |
| 10 | ▲ 24 | Money, Robots, and a Happy 4th of July Male · Series · Drama | 74 | 36.8M |
ReelShort New Releases
Captured Nov 7, 2026 · vs Nov 6, 2026
| # | Move | Title | Eps | Views |
|---|---|---|---|---|
| 1 | = | My Cursed Merman Husband Rules the Deep Female · All Ages · Royalty/Nobility | 70 | 622.3K |
| 2 | = | Copycat Comedy · All · Animal | 30 | 531.5K |
| 3 | = | The Alpha's Forbidden Bunny LGBTQ · Adults Only · Werewolf | 38 | 2.2M |
| 4 | = | Spoiled by Four Sea Monster Husbands Female · Fantasy · Reverse Harem | 42 | 1.6M |
| 5 | = | My Strongest Master Likes Acting Weak Male · Fantasy · Time Travel | 56 | 536.3K |
| 6 | = | Demigod Under Oath Male · Fantasy · Royalty | 40 | 2.9M |
| 7 | = | Blood Lion: The Sacrificial Cage LGBTQ · Gay · Fantasy | 46 | 1.4M |
| 8 | = | Race and Rise: My Machine Girls Male · Fantasy · Sci-Fi | 58 | 9.3M |
| 9 | = | Devour to the God of Death from a Stray Dog Female · Animal · Fantasy | 35 | 746.1K |
| 10 | = | A Marriage Deal with the Billionaire Billionaire · Marriage of Convenience · High-Stakes | 48 | 1.1M |
GoodShort Most Trending
Captured Nov 7, 2026 · vs Nov 6, 2026
| # | Move | Title | Eps | Views |
|---|---|---|---|---|
| 1 | = | Farm Girl Whisked into Billionaire Vows Romance · Sweet · Contract Marriage | 66 | 872.5K |
| 2 | = | Too Late Triplets, I'm Your Father's Mate Fantasy · Alpha · Werewolf | 61 | 474.6K |
| 3 | = | My Funeral Was the End of My Family Romance · Family · Regret | 52 | 1.6M |
| 4 | = | The Captain's Mermaid Bride Fantasy · Sweet · Small Potato | 70 | 659.7K |
| 5 | = | XXL Mommy Got Hired by Her Baby Daddy Romance · Sweet · Cute Kids | 66 | 2.2M |
| 6 | = | Satan and His Little Believer Fantasy · Sweet · Devil | 45 | 742K |
| 7 | = | My Fry Cook Mom is the Hidden Mafia Queen Urban · Strong Female Lead · Mafia | 62 | 362.6K |
| 8 | = | Spoiled by My Three Cowboy Stepbrothers Romance · Group Favorite · Reborn | 51 | 839.1K |
| 9 | = | Hidden Ace Saves Them All Urban · Reborn · Underdog Rise | 54 | 357.4K |
| 10 | = | Mommy, I Brought Dragon King Daddy Home Romance · Cute Kids · Second Chance | 67 | 640.9K |
GoodShort Top
Captured Nov 7, 2026 · vs Nov 6, 2026
| # | Move | Title | Eps | Views |
|---|---|---|---|---|
| 1 | = | Don't Challenge the Lady Billionaire Romance · Strong Female Lead · Marriage | 83 | 25.9M |
| 2 | = | A Mistaken Surrogate for the Ruthless Billionaire Romance · Pregnancy · Sweet | 75 | 33.1M |
| 3 | = | Blood and Bones of the Disowned Daughter Romance · Family · Heiress | 64 | 38.9M |
| 4 | = | A Blind Date with my Mr. Meant-to-Be Romance · Little Cupids · Sweet | 72 | 23.9M |
| 5 | = | Will You Be My Love Again? Romance · Marriage · Redemption | 72 | 10.8M |
| 6 | = | Love by Contract Romance · Marriage · CEO | 65 | 9M |
| 7 | = | [ENG DUB] Flash Marriage CEO Spoils Me a Lot Romance · Sweet · CEO | 100 | 8.8M |
| 8 | = | Fated Deal with the Mafia King Romance · Marriage · Mafia | 89 | 13.6M |
| 9 | = | Perfect Love Romance · Sweet · Marriage | 56 | 8.6M |
| 10 | = | Becoming My Ex’s Mother in Law Romance · Sweet · Destiny | 73 | 6.9M |
FlexTV New Releases
Captured Nov 7, 2026 · vs Nov 6, 2026
| # | Move | Title | Eps | Views |
|---|---|---|---|---|
| 1 | New | My Good Faith Betrayed Comeback · Clapback · Male-Centric | 62 | 6.2K |
| 2 | New | Billionaire Daddy on Probation Female-Centric · Babies · Rich Family | 40 | 6.4K |
| 3 | ▼ 2 | Fret Not, My Love Comeback · Contract-Couple · Rich Family | 66 | 6.5K |
| 4 | ▼ 2 | His Victim:Crash Landing on the Devil Revenge · Love-Torture · Rich Family | 40 | 6.4K |
| 5 | ▼ 2 | My Crush Has 8 Left, His Roommate Is My Forever Sweet Romance · Superpower · Clapback | 56 | 10.9K |
| 6 | ▼ 2 | One Night Gave Me Triplets—and Shook a Billionaire Dynasty Rich Family · Hidden Identity · Comeback | 60 | 29.7K |
| 7 | ▼ 2 | My Guard Dad Is a Global Billionaire Top Expert · CEO · Male-Centric | 80 | 7.5K |
| 8 | ▼ 2 | Better Brother, Better Life Female-Centric · Rich Family · Revenge | 68 | 12.8K |
| 9 | ▼ 2 | Wet Lessons with the Wrong Man Rich Family · Family-Severance · Tycoon | 40 | 11K |
| 10 | ▼ 2 | Ten Bucks to Own It All Comeback · Tycoon · Power Gap | 40 | 9K |
FlexTV Top
Captured Nov 7, 2026 · vs Nov 6, 2026
| # | Move | Title | Eps | Views |
|---|---|---|---|---|
| 1 | = | Don’t Provoke Him,He’s the King of L.A Revenge · CEO · Hidden Identity | 60 | 907K |
| 2 | = | The Veteran’s Promise Clapback · Male-Centric · Inspirational | 58 | 8.9M |
| 3 | = | Mr. Williams! Madame Is Dying Married First · Love-Torture | 80 | 533.6M |
| 4 | ▲ 1 | When the Wolf Fell in Love Female-Centric · Revenge · Comeback | 58 | 1.3M |
| 5 | ▼ 1 | (DUBBED)The Tiny Tyrant of Go Clapback · Babies | 87 | 12.2M |
| 6 | = | Mr. Right on Purpose CEO · Comeback · Rich Family | 60 | 151.5K |
| 7 | = | Revenge of the Forsaken Elf Queen Power Gap · Hidden Identity · Underdog | 56 | 273.1K |
| 8 | ▲ 1 | My Lame Husband Is a Mafia Boss Mafia · Hidden Identity · CEO | 40 | 282.8K |
| 9 | ▼ 1 | Betrayed at the Alter, She Married a CEO Instead Comeback · Sweet Romance · Power Couple | 52 | 623.8K |
| 10 | ▲ 3 | Loving You in My Final Days Hidden Identity · Rich Family · Love-Torture | 52 | 1.3M |
Top-grossing apps
Short-drama apps by position in the US App Store Entertainment top-grossing chart · Nov 7, 2026. In-app App Store revenue only.
- DramaBox - Stream Drama Shorts#9
- DramaWave - Dramas & Reels#10
- ReelShort - Stream Drama & TV#11
- NetShort - Popular Dramas & TV#13
- ShortMax - Short Dramas & TV#16
- GoodShort - Short Dramas Hub#17
- FlickReels - AI Story & Drama#19
- VibeShort: AI Short Dramas#26
- Inkitt CandyJar: TV & Shorts#27
- JoyReels - Enjoy Short Dramas#28
Trope Pulse
Share of charting titles by trope across the latest capture of all tracked charts · sample: 186 unique titles. Platform tags are mapped to one shared ReelPulse trope list; shares describe this sample only, not the whole market.
- Romance92 · 49%
- Revenge & Comeback63 · 34%
- Billionaire / CEO50 · 27%
- Contract & Flash Marriage40 · 22%
- Hidden Identity40 · 22%
- Fantasy & Superpowers32 · 17%
- Heiress & Rich Family29 · 16%
- Dark & Toxic Romance22 · 12%
- Secret Baby & Pregnancy21 · 11%
- Campus & Sports20 · 11%
- Strong Female Lead20 · 11%
- Werewolf & Supernatural18 · 10%
Method
ReelPulse checks each chart's public, logged-out web page once per day and records only factual fields: position, title, episode count, platform tags and the view/save counters the page displays. Charts are what each platform chooses to show on its website; they are not revenue or download rankings, and web charts may differ from in-app charts by country or account. App rankings come from Apple's public App Store RSS feeds (Entertainment category). A failed check is recorded as a gap, never as a title leaving the chart. ReelPulse is independent and not affiliated with ReelShort, GoodShort, FlexTV or any other platform. More apps are added once we confirm their public charts can be checked reliably.